Daily buzz scores calculated from 5,260+ article mentions across 32 sources, 50+ mock and real dynasty rookie drafts, and momentum tracking across 50 prospects. Updated daily.
| # | Player | Pos | School | Buzz Score | Mentions (7d) | Sources (7d) | Momentum | Mock Drafts |
|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Smith | WR | East Carolina | 198.5 | 67 | 14 | +0.6 | 1 |
| 2 | Yahoo Sports | 177.4 | 40 | 5 | +40.0 | 0 | ||
| 3 | Jeremiyah Love | RB | Notre Dame | 170.8 | 57 | 15 | -0.6 | 83 |
| 4 | Fernando Mendoza | QB | Indiana | 131.3 | 47 | 16 | -0.5 | 83 |
| 5 | Emmett Johnson | RB | Nebraska | 131.2 | 43 | 13 | -0.3 | 73 |
| 6 | Antonio Williams | WR | Clemson | 121.3 | 36 | 7 | -0.3 | 70 |
| 7 | Colbie Young | WR | Georgia | 117.0 | 38 | 10 | +0.8 | 4 |
| 8 | Chris Bell | WR | Louisville | 115.2 | 35 | 8 | -0.6 | 75 |
| 9 | Barion Brown | WR | LSU | 113.0 | 37 | 11 | -0.3 | 11 |
| 10 | Jordyn Tyson | WR | Arizona State | 112.5 | 37 | 9 | -0.6 | 83 |
| 11 | Carnell Tate | WR | Ohio State | 110.8 | 37 | 11 | -0.6 | 83 |
| 12 | J'Mari Taylor | RB | Virginia | 106.4 | 34 | 8 | 0.0 | 19 |
| 13 | Makai Lemon | WR | USC | 101.8 | 34 | 11 | -0.6 | 83 |
| 14 | Jadarian Price | RB | Notre Dame | 99.8 | 34 | 13 | -0.6 | 82 |
| 15 | Jonah Coleman | RB | Washington | 95.2 | 31 | 10 | -0.4 | 78 |
| 16 | Kaytron Allen | RB | Penn State | 94.6 | 30 | 8 | -0.4 | 74 |
| 17 | Ty Simpson | QB | Alabama | 85.5 | 29 | 11 | -0.5 | 81 |
| 18 | Skyler Bell | WR | UConn | 83.0 | 27 | 8 | -0.6 | 52 |
| 19 | Denzel Boston | WR | Washington | 82.5 | 27 | 10 | -0.7 | 80 |
| 20 | Taylen Green | QB | Arkansas | 81.8 | 29 | 10 | -0.5 | 36 |
| 21 | Kenyon Sadiq | TE | Oregon | 74.8 | 26 | 12 | -0.6 | 83 |
| 22 | Drew Allar | QB | Penn State | 72.6 | 27 | 9 | +0.4 | 53 |
| 23 | Carson Beck | QB | Miami | 63.0 | 22 | 11 | -0.5 | 52 |
| 24 | Kaelon Black | RB | Indiana | 61.0 | 19 | 8 | 0.0 | 31 |
| 25 | Bleacher Report | 59.9 | 14 | 4 | +14.0 | 0 | ||
| 26 | Jam Miller | RB | Alabama | 54.2 | 16 | 7 | -0.7 | 14 |
| 27 | Carsen Ryan | TE | BYU | 50.2 | 20 | 6 | -0.5 | 1 |
| 28 | Nicholas Singleton | RB | Penn State | 50.0 | 16 | 8 | -0.3 | 75 |
| 29 | KC Concepcion | WR | Texas A&M | 49.0 | 17 | 6 | -0.7 | 80 |
| 30 | Ja'Kobi Lane | WR | USC | 49.0 | 16 | 6 | -0.5 | 55 |
| 31 | Waymond Jordan | RB | USC | 49.0 | 16 | 10 | -0.3 | 0 |
| 32 | Bauer Sharp | TE | LSU | 46.8 | 26 | 4 | +0.1 | 5 |
| 33 | Cole Payton | QB | North Dakota State | 46.8 | 16 | 7 | -0.4 | 26 |
| 34 | De'Zhaun Stribling | WR | Ole Miss | 44.1 | 15 | 6 | -0.7 | 36 |
| 35 | Malachi Fields | WR | Notre Dame | 42.9 | 13 | 7 | -0.5 | 63 |
| 36 | Demond Claiborne | RB | Wake Forest | 42.3 | 14 | 6 | -0.1 | 53 |
| 37 | Germie Bernard | WR | Alabama | 40.4 | 13 | 9 | -0.8 | 75 |
| 38 | Elijah Sarratt | WR | Indiana | 39.9 | 12 | 10 | -0.5 | 74 |
| 39 | Eli Stowers | TE | Vanderbilt | 36.8 | 12 | 8 | -0.7 | 77 |
| 40 | Caleb Douglas | WR | Texas Tech | 36.6 | 11 | 7 | 0.0 | 32 |
| 41 | Bryce Lance | WR | North Dakota State | 35.2 | 11 | 9 | -0.8 | 39 |
| 42 | Ted Hurst | WR | Georgia State | 32.2 | 11 | 6 | -0.6 | 60 |
| 43 | Brenen Thompson | WR | Mississippi State | 30.9 | 10 | 6 | -0.4 | 22 |
| 44 | Cyrus Allen | WR | Cincinnati | 30.0 | 15 | 3 | -0.3 | 7 |
| 45 | Caullin Lacy | WR | Louisville | 29.0 | 12 | 3 | +3.0 | 2 |
| 46 | Justin Joly | TE | NC State | 24.5 | 9 | 6 | -0.4 | 41 |
| 47 | Oscar Delp | TE | Georgia | 23.9 | 9 | 6 | -0.6 | 30 |
| 48 | Max Klare | TE | Ohio State | 21.2 | 9 | 5 | -0.7 | 60 |
| 49 | Zachariah Branch | WR | Georgia | 20.2 | 9 | 4 | -0.6 | 73 |
| 50 | Seth McGowan | RB | Kentucky | 20.0 | 9 | 4 | -0.4 | 35 |
Buzz scores aggregate data from 30+ dynasty fantasy football sources. Each player's score is calculated from mention frequency, source diversity (being talked about by many different analysts), recency weighting (recent mentions count more), and momentum (whether buzz is trending up or down). Scores update daily after the full ingestion cycle processes new articles.