2026 NFL Draft Buzz Leaderboard

Daily buzz scores calculated from 32,500+ article mentions across dynasty sources, 300+ mock and real dynasty rookie drafts, and momentum tracking across 50 prospects. Updated daily.

# Player Pos School Buzz Score Mentions (7d) Sources (7d) Momentum Mock Drafts
1 Tradarian Ball RB Oregon 10145.7 2854 13 +0.1 0
2 Jonah Coleman RB Washington 2435.5 696 14 +1.9 271
3 Antonio Williams WR Clemson 1599.0 459 10 +2.8 261
4 Chris Henry Jr WR Ohio State 992.2 289 19 -0.3 0
5 Anthony Smith WR East Carolina 812.6 247 14 -0.1 7
6 Jeremiyah Love RB Notre Dame 743.0 220 15 -0.0 282
7 Dallas Wilson WR Florida 712.0 210 11 +0.7 0
8 Emmett Johnson RB Nebraska 588.4 169 7 +1.0 257
9 Makai Lemon WR USC 556.6 158 11 +1.4 281
10 Bo Jackson RB Ohio State 502.0 160 14 +1.8 0
11 Jayce Brown WR LSU 416.3 122 11 +0.2 0
12 JonAnthony Hall WR Stanford 402.1 118 7 +0.5 0
13 Derrek Cooper RB Texas 386.6 116 13 -0.4 0
14 Walker White QB Auburn 381.1 127 7 +0.5 0
15 Ian Strong WR California 354.2 105 12 -0.1 0
16 Jadarian Price RB Notre Dame 343.7 101 12 +0.2 279
17 KC Concepcion WR Texas A&M 324.0 99 11 +0.0 276
18 Caleb Douglas WR Texas Tech 312.4 90 12 -0.2 207
19 Nyziah Hunter WR Nebraska 290.9 84 7 -0.1 0
20 Denzel Boston WR Washington 258.3 76 12 +0.1 274
21 Seth McGowan RB Kentucky 241.0 69 8 +0.9 92
22 Malik Washington QB Maryland 229.2 102 4 +0.1 0
23 Germie Bernard WR Alabama 224.9 66 7 -0.3 265
24 Duce Robinson WR Florida State 221.1 65 8 -0.1 0
25 Deuce Knight QB Ole Miss 218.9 97 4 -0.5 0
26 Waymond Jordan RB USC 216.4 65 11 -0.5 3
27 Jack Andre TE Portland State 189.7 60 12 +1.9 1
28 Carnell Tate WR Ohio State 183.5 54 9 +0.3 282
29 Carsen Ryan TE BYU 171.4 57 7 +0.3 5
30 Ja'Kobi Lane WR USC 168.6 50 10 -0.1 215
31 Carter Nelson TE Nebraska 163.8 33 9 +33.0 0
32 Kaelon Black RB Indiana 158.7 48 8 -0.4 112
33 Deion Burks WR Oklahoma 148.0 52 5 +1.5 51
34 Eli Raridon TE Notre Dame 146.1 48 9 +0.3 105
35 Malcolm Simmons WR Auburn 142.3 49 6 -0.1 0
36 Jordyn Tyson WR Arizona State 122.9 44 5 +0.2 281
37 Fernando Mendoza QB Indiana 106.5 40 6 +0.2 281
38 Kendre' Harrison TE Oregon 103.8 35 8 -0.4 0
39 Joe Fagnano QB UConn 94.7 20 6 +20.0 7
40 Joshua Moore WR Miami 89.2 25 7 +3.2 0
41 Faizon Brandon QB Tennessee 88.8 30 7 -0.3 0
42 Ryan Williams WR Alabama 86.5 29 5 +0.5 0
43 Chris Bell WR Louisville 83.4 33 4 +0.2 264
44 Kenyon Sadiq TE Oregon 80.6 26 8 +0.3 284
45 Bryce Baker WR North Carolina 78.5 26 6 -0.5 0
46 Cam Coleman WR Texas 75.5 22 7 +0.8 0
47 Malachi Toney WR Miami 73.0 31 4 +0.8 0
48 Malachi Fields WR Notre Dame 71.4 26 5 +0.4 247
49 Brock Harris TE BYU 69.8 28 5 +0.1 0
50 Drew Mestemaker QB Oklahoma State 68.4 25 6 +0.6 0

How Buzz Scores Work

Buzz scores aggregate data from dozens of dynasty fantasy football sources. Each player's score is calculated from mention frequency, source diversity (being talked about by many different analysts), recency weighting (recent mentions count more), and momentum (whether buzz is trending up or down). Scores update daily after the full ingestion cycle processes new articles.