Daily buzz scores calculated from 19,000+ article mentions across dynasty sources, 200+ mock and real dynasty rookie drafts, and momentum tracking across 50 prospects. Updated daily.
| # | Player | Pos | School | Buzz Score | Mentions (7d) | Sources (7d) | Momentum | Mock Drafts |
|---|---|---|---|---|---|---|---|---|
| 1 | Barion Brown | WR | LSU | 236.2 | 77 | 13 | +0.1 | 23 |
| 2 | Anthony Smith | WR | East Carolina | 175.7 | 53 | 11 | -0.2 | 4 |
| 3 | Jadarian Price | RB | Notre Dame | 160.0 | 52 | 13 | +0.2 | 213 |
| 4 | Jeremiyah Love | RB | Notre Dame | 139.2 | 46 | 11 | -0.1 | 215 |
| 5 | Antonio Williams | WR | Clemson | 81.4 | 26 | 7 | +2.3 | 195 |
| 6 | Taylen Green | QB | Arkansas | 77.3 | 26 | 8 | +1.2 | 139 |
| 7 | Colbie Young | WR | Georgia | 76.7 | 24 | 7 | -0.2 | 7 |
| 8 | Jam Miller | RB | Alabama | 74.4 | 31 | 3 | +2.1 | 24 |
| 9 | De'Zhaun Stribling | WR | Ole Miss | 67.2 | 19 | 6 | +5.3 | 146 |
| 10 | Waymond Jordan | RB | USC | 64.8 | 19 | 9 | +0.2 | 3 |
| 11 | Jordyn Tyson | WR | Arizona State | 61.3 | 18 | 7 | +2.0 | 216 |
| 12 | Carnell Tate | WR | Ohio State | 52.2 | 18 | 6 | +1.0 | 217 |
| 13 | J'Mari Taylor | RB | Virginia | 51.4 | 15 | 7 | +0.9 | 23 |
| 14 | Kaelon Black | RB | Indiana | 50.7 | 10 | 6 | +9.0 | 55 |
| 15 | Tyren Montgomery | WR | John Carroll | 46.3 | 14 | 9 | +0.2 | 8 |
| 16 | Emmett Johnson | RB | Nebraska | 45.0 | 15 | 6 | -0.5 | 192 |
| 17 | Makai Lemon | WR | USC | 41.5 | 13 | 6 | +0.9 | 216 |
| 18 | Jonah Coleman | RB | Washington | 40.2 | 15 | 5 | +0.7 | 204 |
| 19 | Cyrus Allen | WR | Cincinnati | 31.9 | 8 | 3 | +7.0 | 19 |
| 20 | Josh Cameron | WR | Baylor | 28.9 | 10 | 3 | +4.0 | 14 |
| 21 | Jack Andre | TE | Portland State | 28.1 | 11 | 5 | +0.8 | 1 |
| 22 | Zachariah Branch | WR | Georgia | 25.7 | 7 | 2 | +6.0 | 191 |
| 23 | Denzel Boston | WR | Washington | 24.6 | 10 | 5 | -0.3 | 207 |
| 24 | Jamal Haynes | RB | Georgia Tech | 24.6 | 7 | 1 | +7.0 | 2 |
| 25 | Carsen Ryan | TE | BYU | 22.8 | 11 | 4 | +0.6 | 3 |
| 26 | Caullin Lacy | WR | Louisville | 22.6 | 9 | 2 | +3.5 | 2 |
| 27 | Elijah Sarratt | WR | Indiana | 20.7 | 5 | 4 | +4.0 | 195 |
| 28 | Fernando Mendoza | QB | Indiana | 20.6 | 9 | 5 | -0.3 | 214 |
| 29 | Chris Bell | WR | Louisville | 20.4 | 11 | 2 | +0.6 | 198 |
| 30 | LJ Martin | RB | BYU | 18.7 | 5 | 2 | +5.0 | 3 |
| 31 | Desmond Reid | RB | Pittsburgh | 18.2 | 5 | 3 | +4.0 | 14 |
| 32 | Germie Bernard | WR | Alabama | 17.2 | 5 | 2 | +4.0 | 198 |
| 33 | Skyler Bell | WR | UConn | 16.9 | 5 | 2 | +4.0 | 80 |
| 34 | Aaron Anderson | WR | LSU | 15.1 | 8 | 2 | -0.5 | 3 |
| 35 | Cole Payton | QB | North Dakota State | 15.0 | 8 | 3 | -0.3 | 38 |
| 36 | Kenyon Sadiq | TE | Oregon | 14.8 | 7 | 3 | +0.8 | 217 |
| 37 | Bauer Sharp | TE | LSU | 14.8 | 14 | 1 | +0.4 | 7 |
| 38 | Zavion Thomas | WR | LSU | 14.5 | 4 | 1 | +4.0 | 14 |
| 39 | Jacob Clark | QB | Missouri State | 14.5 | 5 | 1 | +4.0 | 1 |
| 40 | Terion Stewart | RB | Virginia Tech | 13.5 | 7 | 2 | +0.8 | 5 |
| 41 | KC Concepcion | WR | Texas A&M | 12.9 | 6 | 3 | 0.0 | 210 |
| 42 | Ted Hurst | WR | Georgia State | 12.3 | 4 | 1 | +3.0 | 184 |
| 43 | Malik Benson | WR | Oregon | 11.9 | 5 | 3 | +0.7 | 10 |
| 44 | Roman Hemby | RB | Indiana | 11.6 | 3 | 2 | +3.0 | 24 |
| 45 | Jeff Caldwell | WR | Cincinnati | 11.6 | 3 | 2 | +3.0 | 16 |
| 46 | Eli Raridon | TE | Notre Dame | 11.2 | 4 | 1 | +3.0 | 49 |
| 47 | Kaytron Allen | RB | Penn State | 10.9 | 6 | 2 | +0.2 | 189 |
| 48 | Eli Stowers | TE | Vanderbilt | 10.7 | 5 | 4 | +0.3 | 205 |
| 49 | Demond Claiborne | RB | Wake Forest | 9.6 | 3 | 2 | +2.0 | 161 |
| 50 | Chase Roberts | WR | BYU | 9.1 | 5 | 3 | +0.3 | 2 |
Buzz scores aggregate data from dozens of dynasty fantasy football sources. Each player's score is calculated from mention frequency, source diversity (being talked about by many different analysts), recency weighting (recent mentions count more), and momentum (whether buzz is trending up or down). Scores update daily after the full ingestion cycle processes new articles.