2026 NFL Draft Buzz Leaderboard

Daily buzz scores calculated from 14,000+ article mentions across dynasty sources, 150+ mock and real dynasty rookie drafts, and momentum tracking across 50 prospects. Updated daily.

# Player Pos School Buzz Score Mentions (7d) Sources (7d) Momentum Mock Drafts
1 Anthony Smith WR East Carolina 95.2 33 7 -0.6 0
2 Jadarian Price RB Notre Dame 94.0 31 10 -0.3 159
3 Jeremiyah Love RB Notre Dame 93.0 33 9 -0.4 162
4 Colbie Young WR Georgia 75.3 25 7 -0.4 5
5 Barion Brown WR LSU 75.2 26 6 -0.7 21
6 Emmett Johnson RB Nebraska 49.2 15 7 -0.1 141
7 Taylen Green QB Arkansas 41.2 17 6 0.0 91
8 Fernando Mendoza QB Indiana 37.0 13 7 -0.1 161
9 Antonio Williams WR Clemson 32.0 15 3 +0.4 144
10 Jam Miller RB Alabama 30.8 12 4 +0.3 21
11 Jonah Coleman RB Washington 27.6 13 3 +0.2 151
12 Waymond Jordan RB USC 27.5 11 5 -0.3 0
13 Kaytron Allen RB Penn State 25.7 10 4 +0.7 139
14 Denzel Boston WR Washington 23.5 10 4 -0.1 155
15 Jordyn Tyson WR Arizona State 22.3 10 4 -0.1 162
16 Kenyon Sadiq TE Oregon 21.4 9 5 -0.3 160
17 Carsen Ryan TE BYU 20.0 11 3 +0.1 1
18 Carnell Tate WR Ohio State 19.8 8 5 -0.6 163
19 J'Mari Taylor RB Virginia 19.4 9 4 -0.3 21
20 Josh Cameron WR Baylor 18.9 9 4 -0.4 12
21 Jeremiah Franklin TE Boston College 14.1 4 2 +4.0 0
22 Jack Andre TE Portland State 13.7 7 3 +0.8 1
23 Makai Lemon WR USC 13.5 6 4 -0.6 162
24 Cade Klubnik QB Clemson 13.4 6 3 +2.0 94
25 Eli Stowers TE Vanderbilt 13.1 7 3 -0.5 152
26 Chris Brazzell II WR Tennessee 13.0 7 2 +0.4 70
27 Caullin Lacy WR Louisville 11.9 4 1 +3.0 2
28 Zavion Thomas WR LSU 11.6 6 3 -0.3 12
29 Tyren Montgomery WR John Carroll 11.4 6 3 -0.8 6
30 KC Concepcion WR Texas A&M 10.7 6 2 -0.4 158
31 Malachi Fields WR Notre Dame 10.7 6 3 -0.5 130
32 Elijah Sarratt WR Indiana 10.0 5 2 +0.7 142
33 Terion Stewart RB Virginia Tech 9.8 5 2 +0.7 5
34 Ja'Kobi Lane WR USC 9.1 5 2 +0.3 111
35 Zachariah Branch WR Georgia 8.8 5 2 -0.6 141
36 Demond Claiborne RB Wake Forest 8.1 4 2 +1.0 110
37 Ty Simpson QB Alabama 7.8 5 2 -0.3 153
38 Chris Bell WR Louisville 7.2 5 1 -0.8 148
39 Dillon Bell WR Georgia 7.0 2 1 +2.0 1
40 C.J. Daniels WR Miami 7.0 2 1 +2.0 27
41 Noah Thomas WR Texas A&M 6.6 2 1 +2.0 2
42 Drew Allar QB Penn State 6.1 4 2 -0.3 119
43 Cole Payton QB North Dakota State 6.1 4 2 -0.5 35
44 Skyler Bell WR UConn 5.7 4 1 -0.3 74
45 Aaron Anderson WR LSU 5.7 4 1 -0.2 3
46 Eric Rivers WR Georgia Tech 5.6 2 2 +1.0 5
47 Reggie Virgil WR UTEP 5.6 2 2 +1.0 77
48 Oscar Delp TE Georgia 5.4 4 2 0.0 49
49 De'Zhaun Stribling WR Ole Miss 5.4 3 2 -0.4 96
50 Ted Hurst WR Georgia State 5.2 3 2 -0.6 132

How Buzz Scores Work

Buzz scores aggregate data from dozens of dynasty fantasy football sources. Each player's score is calculated from mention frequency, source diversity (being talked about by many different analysts), recency weighting (recent mentions count more), and momentum (whether buzz is trending up or down). Scores update daily after the full ingestion cycle processes new articles.