Daily buzz scores calculated from 32,500+ article mentions across dynasty sources, 300+ mock and real dynasty rookie drafts, and momentum tracking across 50 prospects. Updated daily.
| # | Player | Pos | School | Buzz Score | Mentions (7d) | Sources (7d) | Momentum | Mock Drafts |
|---|---|---|---|---|---|---|---|---|
| 1 | Tradarian Ball | RB | Oregon | 10040.1 | 2825 | 12 | +0.0 | 0 |
| 2 | Jonah Coleman | RB | Washington | 2400.3 | 687 | 13 | +0.6 | 271 |
| 3 | Antonio Williams | WR | Clemson | 1307.4 | 380 | 10 | +0.7 | 261 |
| 4 | Chris Henry Jr | WR | Ohio State | 1122.3 | 324 | 18 | -0.1 | 0 |
| 5 | Emmett Johnson | RB | Nebraska | 773.9 | 222 | 8 | +1.8 | 257 |
| 6 | Anthony Smith | WR | East Carolina | 755.7 | 231 | 14 | -0.2 | 7 |
| 7 | Dallas Wilson | WR | Florida | 711.9 | 210 | 9 | +0.6 | 0 |
| 8 | Jeremiyah Love | RB | Notre Dame | 531.0 | 164 | 15 | -0.5 | 282 |
| 9 | Bo Jackson | RB | Ohio State | 488.3 | 156 | 14 | +1.6 | 0 |
| 10 | Walker White | QB | Auburn | 481.1 | 158 | 7 | +0.2 | 0 |
| 11 | Derrek Cooper | RB | Texas | 368.2 | 112 | 12 | -0.4 | 0 |
| 12 | Jadarian Price | RB | Notre Dame | 364.3 | 106 | 13 | +1.6 | 279 |
| 13 | JonAnthony Hall | WR | Stanford | 363.6 | 107 | 8 | +0.1 | 0 |
| 14 | Jayce Brown | WR | LSU | 360.5 | 107 | 11 | -0.0 | 0 |
| 15 | Ian Strong | WR | California | 338.5 | 101 | 12 | -0.2 | 0 |
| 16 | Caleb Douglas | WR | Texas Tech | 336.6 | 97 | 10 | -0.2 | 207 |
| 17 | Malik Washington | QB | Maryland | 307.6 | 120 | 5 | +0.2 | 0 |
| 18 | Carsen Ryan | TE | BYU | 294.5 | 95 | 7 | +0.9 | 5 |
| 19 | Nyziah Hunter | WR | Nebraska | 294.1 | 85 | 9 | +0.7 | 0 |
| 20 | Duce Robinson | WR | Florida State | 293.5 | 86 | 8 | +1.1 | 0 |
| 21 | Seth McGowan | RB | Kentucky | 286.9 | 82 | 9 | +1.1 | 92 |
| 22 | Makai Lemon | WR | USC | 278.6 | 80 | 10 | -0.5 | 281 |
| 23 | KC Concepcion | WR | Texas A&M | 262.6 | 79 | 8 | +0.0 | 276 |
| 24 | Waymond Jordan | RB | USC | 229.6 | 69 | 12 | -0.5 | 3 |
| 25 | Denzel Boston | WR | Washington | 221.9 | 65 | 10 | -0.1 | 274 |
| 26 | Deion Burks | WR | Oklahoma | 212.2 | 64 | 6 | +7.0 | 51 |
| 27 | Deuce Knight | QB | Ole Miss | 196.8 | 77 | 5 | -0.3 | 0 |
| 28 | Germie Bernard | WR | Alabama | 188.7 | 56 | 7 | -0.4 | 265 |
| 29 | Jack Andre | TE | Portland State | 186.4 | 59 | 13 | +2.5 | 1 |
| 30 | Carnell Tate | WR | Ohio State | 174.1 | 51 | 7 | 0.0 | 282 |
| 31 | Kaelon Black | RB | Indiana | 173.8 | 52 | 8 | -0.3 | 112 |
| 32 | Ja'Kobi Lane | WR | USC | 171.2 | 51 | 10 | +0.1 | 215 |
| 33 | Malcolm Simmons | WR | Auburn | 164.7 | 51 | 7 | -0.1 | 0 |
| 34 | Eli Raridon | TE | Notre Dame | 146.1 | 48 | 8 | +0.2 | 105 |
| 35 | Jordyn Tyson | WR | Arizona State | 143.4 | 51 | 5 | +0.4 | 281 |
| 36 | Joe Fagnano | QB | UConn | 127.8 | 26 | 8 | +26.0 | 7 |
| 37 | Fernando Mendoza | QB | Indiana | 114.7 | 43 | 6 | +0.3 | 281 |
| 38 | Bryce Baker | WR | North Carolina | 114.1 | 34 | 7 | -0.3 | 0 |
| 39 | Chris Bell | WR | Louisville | 94.8 | 38 | 4 | +0.2 | 264 |
| 40 | Kendre' Harrison | TE | Oregon | 93.0 | 31 | 7 | -0.5 | 0 |
| 41 | Joshua Moore | WR | Miami | 87.8 | 28 | 6 | +2.1 | 0 |
| 42 | Kenyon Sadiq | TE | Oregon | 85.1 | 27 | 7 | +0.2 | 284 |
| 43 | Carter Nelson | TE | Nebraska | 84.2 | 27 | 9 | +2.9 | 0 |
| 44 | Ryan Williams | WR | Alabama | 82.5 | 28 | 5 | +0.2 | 0 |
| 45 | Malachi Toney | WR | Miami | 75.9 | 32 | 4 | +0.9 | 0 |
| 46 | Faizon Brandon | QB | Tennessee | 74.9 | 28 | 6 | -0.3 | 0 |
| 47 | Cam Coleman | WR | Texas | 70.2 | 22 | 8 | +0.2 | 0 |
| 48 | Malachi Fields | WR | Notre Dame | 67.8 | 28 | 4 | +0.6 | 247 |
| 49 | Wayshawn Parker | RB | Utah | 65.5 | 21 | 6 | +1.6 | 0 |
| 50 | Drew Mestemaker | QB | Oklahoma State | 58.3 | 22 | 6 | -0.0 | 0 |
Buzz scores aggregate data from dozens of dynasty fantasy football sources. Each player's score is calculated from mention frequency, source diversity (being talked about by many different analysts), recency weighting (recent mentions count more), and momentum (whether buzz is trending up or down). Scores update daily after the full ingestion cycle processes new articles.