2026 NFL Draft Buzz Leaderboard

Daily buzz scores calculated from 5,260+ article mentions across 32 sources, 50+ mock and real dynasty rookie drafts, and momentum tracking across 50 prospects. Updated daily.

# Player Pos School Buzz Score Mentions (7d) Sources (7d) Momentum Mock Drafts
1 Jeremiyah Love RB Notre Dame 619.4 187 15 +0.9 54
2 Jordyn Tyson WR Arizona State 470.9 139 15 +1.3 54
3 Carnell Tate WR Ohio State 447.6 134 14 +0.7 54
4 Fernando Mendoza QB Indiana 399.6 132 15 +0.7 54
5 Makai Lemon WR USC 353.2 107 15 +1.7 54
6 Denzel Boston WR Washington 310.7 93 14 +2.2 51
7 Ty Simpson QB Alabama 281.6 91 14 +0.7 53
8 Chris Bell WR Louisville 279.9 81 10 +6.4 47
9 KC Concepcion WR Texas A&M 258.7 76 12 +1.7 51
10 Kenyon Sadiq TE Oregon 249.8 82 14 +0.4 54
11 Barion Brown WR LSU 244.4 76 9 +0.1 8
12 Jadarian Price RB Notre Dame 235.0 69 15 +2.5 53
13 Emmett Johnson RB Nebraska 224.0 69 12 +1.6 47
14 Skyler Bell WR UConn 222.6 64 6 +15.0 38
15 Germie Bernard WR Alabama 202.8 58 13 +5.4 46
16 De'Zhaun Stribling WR Ole Miss 192.2 35 9 +35.0 10
17 Jam Miller RB Alabama 175.7 31 8 +31.0 10
18 Antonio Williams WR Clemson 170.9 53 14 +1.3 42
19 J'Mari Taylor RB Virginia 158.4 46 12 +1.9 18
20 Jonah Coleman RB Washington 146.4 42 10 +3.7 49
21 Kaytron Allen RB Penn State 141.4 41 8 +2.4 46
22 Chris Brazzell II WR Tennessee 136.8 40 9 +3.4 36
23 Elijah Sarratt WR Indiana 136.7 32 8 +15.0 47
24 Bryce Lance WR North Dakota State 135.1 39 9 +2.5 29
25 Eli Stowers TE Vanderbilt 126.7 42 11 +1.3 49
26 Cyrus Allen WR Cincinnati 119.7 25 5 +25.0 4
27 Carson Beck QB Miami 117.3 34 12 +7.5 25
28 Ja'Kobi Lane WR USC 116.6 33 10 +3.1 31
29 Omar Cooper Jr. WR Indiana 114.7 22 6 +22.0 49
30 Taylen Green QB Arkansas 111.5 39 8 -0.1 16
31 Cole Payton QB North Dakota State 100.8 32 7 +1.9 20
32 Zachariah Branch WR Georgia 92.1 27 7 +2.0 46
33 Garrett Nussmeier QB LSU 88.9 29 7 +0.7 33
34 Ted Hurst WR Georgia State 83.1 25 10 +1.8 32
35 Max Klare TE Ohio State 79.7 26 10 +1.4 34
36 Malachi Fields WR Notre Dame 78.0 24 9 +1.2 36
37 Oscar Delp TE Georgia 77.5 24 11 +3.0 14
38 Bauer Sharp TE LSU 77.2 23 5 +10.5 1
39 Seth McGowan RB Kentucky 68.5 16 7 +7.0 27
40 Josh Cameron WR Baylor 66.3 21 7 +0.4 9
41 Drew Allar QB Penn State 65.4 22 9 +0.8 28
42 Brenen Thompson WR Mississippi State 63.6 13 5 +13.0 13
43 Waymond Jordan RB USC 56.5 18 8 +0.1 0
44 Deion Burks WR Oklahoma 56.3 16 6 +4.3 24
45 Malik Benson WR Oregon 55.2 11 5 +11.0 3
46 Carsen Ryan TE BYU 53.4 18 6 +3.5 0
47 Jeff Caldwell WR Cincinnati 50.8 11 4 +11.0 12
48 Kendrick Law WR Kentucky 50.5 12 3 +12.0 4
49 Eli Heidenreich RB Navy 49.5 11 5 +10.0 10
50 Nicholas Singleton RB Penn State 48.7 14 8 +1.0 47

How Buzz Scores Work

Buzz scores aggregate data from 30+ dynasty fantasy football sources. Each player's score is calculated from mention frequency, source diversity (being talked about by many different analysts), recency weighting (recent mentions count more), and momentum (whether buzz is trending up or down). Scores update daily after the full ingestion cycle processes new articles.