2026 NFL Draft Buzz Leaderboard

Daily buzz scores calculated from 13,000+ article mentions across dynasty sources, 150+ mock and real dynasty rookie drafts, and momentum tracking across 50 prospects. Updated daily.

# Player Pos School Buzz Score Mentions (7d) Sources (7d) Momentum Mock Drafts
1 Barion Brown WR LSU 368.5 114 11 -0.1 20
2 Anthony Smith WR East Carolina 272.5 84 9 +0.2 0
3 Jadarian Price RB Notre Dame 135.5 42 7 +0.2 144
4 Jeremiyah Love RB Notre Dame 121.6 40 8 +0.7 147
5 Colbie Young WR Georgia 98.7 32 7 0.0 5
6 Taylen Green QB Arkansas 74.6 25 7 +0.6 79
7 Carnell Tate WR Ohio State 59.5 19 6 +1.7 148
8 Makai Lemon WR USC 59.1 20 6 -0.2 147
9 Kaytron Allen RB Penn State 57.3 20 4 +4.0 126
10 Chris Bell WR Louisville 56.8 29 3 -0.1 133
11 Tyren Montgomery WR John Carroll 55.0 17 6 +1.8 6
12 Chris Brazzell II WR Tennessee 53.2 22 3 +6.3 68
13 Jordyn Tyson WR Arizona State 50.3 18 5 +1.6 147
14 Emmett Johnson RB Nebraska 49.5 17 6 -0.5 127
15 Waymond Jordan RB USC 43.6 15 6 -0.1 0
16 Denzel Boston WR Washington 43.5 17 5 +0.1 140
17 Kaelon Black RB Indiana 42.0 11 3 +10.0 47
18 Skyler Bell WR UConn 40.1 20 3 +0.7 71
19 Fernando Mendoza QB Indiana 39.8 16 5 +0.8 146
20 Elijah Sarratt WR Indiana 39.0 9 4 +8.0 127
21 Haynes King QB Georgia Tech 39.0 21 4 +0.3 2
22 KC Concepcion WR Texas A&M 38.9 14 5 +0.4 143
23 Caleb Douglas WR Texas Tech 35.6 10 6 +2.3 77
24 Eli Stowers TE Vanderbilt 34.0 14 5 +0.1 137
25 Jonah Coleman RB Washington 32.7 11 6 -0.5 136
26 Demond Claiborne RB Wake Forest 32.0 9 2 +8.0 98
27 Kenyon Sadiq TE Oregon 31.9 15 4 -0.1 145
28 Drew Allar QB Penn State 31.0 8 4 +7.0 107
29 Jam Miller RB Alabama 29.9 13 3 +0.9 20
30 Malachi Fields WR Notre Dame 27.6 10 5 +0.7 116
31 Nicholas Singleton RB Penn State 21.8 10 3 +1.0 132
32 Ty Simpson QB Alabama 21.6 12 3 -0.1 138
33 Ja'Kobi Lane WR USC 21.0 9 4 +0.3 99
34 Zavion Thomas WR LSU 20.6 10 2 +1.5 11
35 Zachariah Branch WR Georgia 20.5 8 2 +3.0 126
36 Germie Bernard WR Alabama 20.2 9 3 +0.8 132
37 Antonio Williams WR Clemson 20.1 10 3 -0.7 129
38 Carson Beck QB Miami 18.9 8 4 +0.6 106
39 Matthew Hibner TE SMU 18.6 6 2 +5.0 6
40 Ted Hurst WR Georgia State 18.3 9 3 -0.2 117
41 Seth McGowan RB Kentucky 17.2 7 2 +2.5 45
42 Cade Klubnik QB Clemson 17.1 5 3 +4.0 82
43 Cole Payton QB North Dakota State 17.1 8 4 +0.3 34
44 De'Zhaun Stribling WR Ole Miss 16.1 8 3 +0.1 83
45 Garrett Nussmeier QB LSU 15.9 5 2 +4.0 91
46 Eli Heidenreich RB Navy 15.7 7 3 +0.8 27
47 Max Klare TE Ohio State 15.7 7 4 +0.4 113
48 Desmond Reid RB Pittsburgh 15.2 7 2 +1.3 12
49 Jacob Clark QB Missouri State 14.8 9 2 0.0 1
50 Bauer Sharp TE LSU 14.6 6 4 +1.0 5

How Buzz Scores Work

Buzz scores aggregate data from dozens of dynasty fantasy football sources. Each player's score is calculated from mention frequency, source diversity (being talked about by many different analysts), recency weighting (recent mentions count more), and momentum (whether buzz is trending up or down). Scores update daily after the full ingestion cycle processes new articles.