Daily buzz scores calculated from 5,260+ article mentions across 32 sources, 30+ mock drafts, and momentum tracking across 50 prospects. Updated daily.
| # | Player | Pos | School | Buzz Score | Mentions (7d) | Sources (7d) | Momentum | Mock Drafts |
|---|---|---|---|---|---|---|---|---|
| 1 | Fernando Mendoza | QB | Indiana | 158.9 | 54 | 12 | +1.1 | 38 |
| 2 | Jeremiyah Love | RB | Notre Dame | 151.1 | 48 | 14 | +0.3 | 38 |
| 3 | Jadarian Price | RB | Notre Dame | 120.9 | 35 | 8 | +0.8 | 38 |
| 4 | Bryce Lance | WR | North Dakota State | 90.2 | 24 | 7 | +5.0 | 21 |
| 5 | Carnell Tate | WR | Ohio State | 87.7 | 28 | 13 | -0.1 | 38 |
| 6 | Antonio Williams | WR | Clemson | 74.3 | 25 | 10 | -0.3 | 30 |
| 7 | Makai Lemon | WR | USC | 72.3 | 23 | 9 | -0.4 | 38 |
| 8 | Ty Simpson | QB | Alabama | 69.5 | 27 | 6 | -0.3 | 37 |
| 9 | Denzel Boston | WR | Washington | 69.0 | 23 | 9 | -0.1 | 38 |
| 10 | Kaytron Allen | RB | Penn State | 64.6 | 20 | 7 | -0.3 | 35 |
| 11 | Barion Brown | WR | LSU | 62.9 | 19 | 9 | +0.7 | 7 |
| 12 | Jordyn Tyson | WR | Arizona State | 61.3 | 20 | 9 | 0.0 | 38 |
| 13 | Jam Miller | RB | Alabama | 60.5 | 17 | 9 | -0.5 | 8 |
| 14 | Kenyon Sadiq | TE | Oregon | 55.8 | 20 | 8 | 0.0 | 38 |
| 15 | Chris Bell | WR | Louisville | 46.2 | 15 | 6 | +0.9 | 34 |
| 16 | Taylen Green | QB | Arkansas | 42.5 | 13 | 8 | 0.0 | 12 |
| 17 | KC Concepcion | WR | Texas A&M | 39.9 | 15 | 6 | -0.2 | 37 |
| 18 | Malachi Fields | WR | Notre Dame | 39.3 | 15 | 4 | +1.5 | 25 |
| 19 | Waymond Jordan | RB | USC | 37.6 | 13 | 6 | -0.4 | 0 |
| 20 | Elijah Sarratt | WR | Indiana | 37.0 | 12 | 6 | +1.4 | 35 |
| 21 | Diego Pavia | QB | Vanderbilt | 28.7 | 8 | 3 | +7.0 | 7 |
| 22 | Emmett Johnson | RB | Nebraska | 24.2 | 10 | 5 | -0.6 | 35 |
| 23 | J'Mari Taylor | RB | Virginia | 23.8 | 10 | 4 | +0.3 | 14 |
| 24 | Chris Brazzell | WR | Unknown | 23.8 | 6 | 3 | +6.0 | 5 |
| 25 | Drew Allar | QB | Penn State | 20.6 | 9 | 4 | +0.5 | 18 |
| 26 | Nicholas Singleton | RB | Penn State | 20.0 | 8 | 4 | +0.6 | 36 |
| 27 | Zachariah Branch | WR | Georgia | 18.9 | 9 | 4 | +0.1 | 35 |
| 28 | Germie Bernard | WR | Alabama | 18.5 | 8 | 4 | -0.3 | 35 |
| 29 | Carsen Ryan | TE | BYU | 15.6 | 6 | 5 | +0.5 | 0 |
| 30 | Jonah Coleman | RB | Washington | 15.0 | 6 | 5 | -0.6 | 38 |
| 31 | Sam Roush | TE | Stanford | 14.1 | 4 | 2 | +4.0 | 11 |
| 32 | Ja'Kobi Lane | WR | USC | 14.0 | 8 | 2 | -0.2 | 22 |
| 33 | Eli Heidenreich | RB | Navy | 13.9 | 4 | 2 | +3.0 | 3 |
| 34 | Eli Stowers | TE | Vanderbilt | 12.9 | 7 | 4 | -0.6 | 36 |
| 35 | Garrett Nussmeier | QB | LSU | 12.3 | 6 | 4 | -0.3 | 24 |
| 36 | Deion Burks | WR | Oklahoma | 12.3 | 5 | 4 | +0.7 | 18 |
| 37 | Harrison Wallace | WR | Ole Miss | 11.3 | 3 | 2 | +3.0 | 1 |
| 38 | Eric McAlister | WR | TCU | 11.3 | 3 | 2 | +3.0 | 14 |
| 39 | Zavion Thomas | WR | LSU | 11.2 | 3 | 1 | +3.0 | 1 |
| 40 | Chase Roberts | WR | BYU | 9.1 | 3 | 2 | +2.0 | 0 |
| 41 | Jeff Caldwell | WR | Cincinnati | 8.7 | 3 | 1 | +2.0 | 8 |
| 42 | Tyren Montgomery | WR | John Carroll | 8.5 | 4 | 3 | +0.3 | 2 |
| 43 | Cole Payton | QB | North Dakota State | 8.4 | 4 | 4 | -0.2 | 14 |
| 44 | Haynes King | QB | Georgia Tech | 8.3 | 5 | 1 | +0.7 | 1 |
| 45 | Jacob Clark | QB | Missouri State | 8.3 | 3 | 2 | +2.0 | 0 |
| 46 | Skyler Bell | WR | UConn | 7.9 | 4 | 3 | 0.0 | 27 |
| 47 | Aaron Anderson | WR | LSU | 7.9 | 4 | 3 | 0.0 | 2 |
| 48 | Desmond Reid | RB | Pittsburgh | 7.3 | 5 | 2 | -0.6 | 10 |
| 49 | Jamal Haynes | RB | Georgia Tech | 7.0 | 2 | 1 | +2.0 | 1 |
| 50 | Bauer Sharp | TE | LSU | 4.9 | 2 | 2 | +1.0 | 0 |
Buzz scores aggregate data from 30+ dynasty fantasy football sources. Each player's score is calculated from mention frequency, source diversity (being talked about by many different analysts), recency weighting (recent mentions count more), and momentum (whether buzz is trending up or down). Scores update daily after the full ingestion cycle processes new articles.