2026 NFL Draft Buzz Leaderboard

Daily buzz scores calculated from 24,500+ article mentions across dynasty sources, 250+ mock and real dynasty rookie drafts, and momentum tracking across 50 prospects. Updated daily.

# Player Pos School Buzz Score Mentions (7d) Sources (7d) Momentum Mock Drafts
1 Carnell Tate WR Ohio State 702.4 198 7 +3.1 272
2 Jadarian Price RB Notre Dame 651.2 188 13 -0.2 269
3 Anthony Smith WR East Carolina 647.4 194 12 -0.1 7
4 Kaelon Black RB Indiana 607.7 173 10 +5.0 102
5 Denzel Boston WR Washington 589.7 170 8 +1.7 264
6 Jeremiyah Love RB Notre Dame 588.5 177 14 -0.1 272
7 Barion Brown WR LSU 574.1 175 13 +0.1 26
8 Emmett Johnson RB Nebraska 568.1 170 10 -0.1 247
9 Jam Miller RB Alabama 491.9 137 10 +6.6 33
10 Caleb Douglas WR Texas Tech 417.7 120 11 +4.0 197
11 Chris Bell WR Louisville 368.0 108 7 +0.8 254
12 Colbie Young WR Georgia 345.2 104 8 +0.2 7
13 Antonio Williams WR Clemson 340.8 120 5 +3.6 251
14 Waymond Jordan RB USC 275.6 82 12 -0.2 3
15 Taylen Green QB Arkansas 266.8 89 12 -0.1 158
16 J'Mari Taylor RB Virginia 246.2 74 9 +0.3 25
17 Ja'Kobi Lane WR USC 235.4 68 7 -0.0 205
18 Jonah Coleman RB Washington 223.8 67 12 -0.4 261
19 Malachi Fields WR Notre Dame 220.8 64 9 +1.4 237
20 De'Zhaun Stribling WR Ole Miss 190.6 57 7 -0.6 190
21 Carsen Ryan TE BYU 183.9 59 8 +0.6 5
22 Kenyon Sadiq TE Oregon 137.1 53 5 +0.1 274
23 Tyren Montgomery WR John Carroll 136.6 44 6 -0.4 11
24 Ted Hurst WR Georgia State 123.2 36 7 +1.0 238
25 Jordyn Tyson WR Arizona State 121.0 35 8 -0.2 271
26 KC Concepcion WR Texas A&M 114.1 33 7 -0.2 266
27 Makai Lemon WR USC 110.2 40 5 -0.1 271
28 Jack Andre TE Portland State 99.4 33 7 +0.2 1
29 Bauer Sharp TE LSU 69.1 26 6 +0.2 10
30 Eli Raridon TE Notre Dame 68.1 24 6 +0.2 95
31 Cyrus Allen WR Cincinnati 55.8 39 1 -0.4 66
32 Cole Payton QB North Dakota State 53.2 24 4 +1.7 51
33 Caullin Lacy WR Louisville 51.2 22 4 +0.1 2
34 C.J. Williams WR Stanford 43.3 18 1 +8.0 1
35 Seth McGowan RB Kentucky 42.2 17 4 -0.1 82
36 Chase Roberts WR BYU 41.1 20 3 -0.5 35
37 Aaron Anderson WR LSU 35.8 17 3 +0.1 3
38 Jeremiah Franklin TE Boston College 32.5 10 2 +10.0 5
39 Zavion Thomas WR LSU 32.5 18 2 -0.3 39
40 Kaytron Allen RB Penn State 28.4 14 3 -0.7 243
41 Chris Brazzell II WR Tennessee 26.6 14 2 +0.4 89
42 Jacob Clark QB Missouri State 25.2 14 3 -0.4 1
43 Josh Cameron WR Baylor 21.8 9 4 +0.3 16
44 Elijah Sarratt WR Indiana 20.8 10 3 -0.2 248
45 Haynes King QB Georgia Tech 20.7 11 3 -0.7 8
46 Desmond Reid RB Pittsburgh 19.5 8 3 +1.7 14
47 Germie Bernard WR Alabama 18.7 8 4 -0.8 255
48 Zachariah Branch WR Georgia 18.6 9 3 -0.5 247
49 LJ Martin RB BYU 17.2 7 4 +0.4 3
50 Skyler Bell WR UConn 16.2 10 2 -0.6 124

How Buzz Scores Work

Buzz scores aggregate data from dozens of dynasty fantasy football sources. Each player's score is calculated from mention frequency, source diversity (being talked about by many different analysts), recency weighting (recent mentions count more), and momentum (whether buzz is trending up or down). Scores update daily after the full ingestion cycle processes new articles.