2026 NFL Draft Buzz Leaderboard

Daily buzz scores calculated from 13,000+ article mentions across dynasty sources, 150+ mock and real dynasty rookie drafts, and momentum tracking across 50 prospects. Updated daily.

# Player Pos School Buzz Score Mentions (7d) Sources (7d) Momentum Mock Drafts
1 Barion Brown WR LSU 345.9 107 11 -0.1 20
2 Anthony Smith WR East Carolina 162.5 51 9 -0.3 0
3 Jeremiyah Love RB Notre Dame 124.7 41 8 +0.8 147
4 Jadarian Price RB Notre Dame 122.1 39 8 +0.3 144
5 Colbie Young WR Georgia 96.0 31 7 -0.1 5
6 Taylen Green QB Arkansas 64.8 22 7 +0.3 79
7 Kaytron Allen RB Penn State 57.3 20 4 +4.0 126
8 Makai Lemon WR USC 56.2 19 6 -0.3 147
9 Tyren Montgomery WR John Carroll 54.1 17 6 +1.4 6
10 Chris Brazzell II WR Tennessee 53.2 22 3 +6.3 68
11 Chris Bell WR Louisville 52.8 27 3 -0.1 133
12 Jordyn Tyson WR Arizona State 50.3 18 5 +1.6 147
13 Carnell Tate WR Ohio State 50.1 18 5 +1.6 148
14 Emmett Johnson RB Nebraska 49.5 17 6 -0.5 127
15 KC Concepcion WR Texas A&M 46.5 15 6 +0.7 143
16 Waymond Jordan RB USC 43.6 15 6 -0.1 0
17 Denzel Boston WR Washington 43.5 17 5 +0.1 140
18 Kaelon Black RB Indiana 42.0 11 3 +10.0 47
19 Skyler Bell WR UConn 40.1 20 3 +0.7 71
20 Fernando Mendoza QB Indiana 39.8 16 5 +0.8 146
21 Elijah Sarratt WR Indiana 39.0 9 4 +8.0 127
22 Jonah Coleman RB Washington 32.7 11 6 -0.5 136
23 Demond Claiborne RB Wake Forest 32.0 9 2 +8.0 98
24 Kenyon Sadiq TE Oregon 31.9 15 4 -0.1 145
25 Eli Stowers TE Vanderbilt 31.4 13 5 0.0 137
26 Drew Allar QB Penn State 31.0 8 4 +7.0 107
27 Jam Miller RB Alabama 29.9 13 3 +0.9 20
28 Malachi Fields WR Notre Dame 27.6 10 5 +0.7 116
29 Caleb Douglas WR Texas Tech 25.4 8 5 +1.7 77
30 Haynes King QB Georgia Tech 25.4 16 3 0.0 2
31 Nicholas Singleton RB Penn State 21.8 10 3 +1.0 132
32 Ty Simpson QB Alabama 21.6 12 3 -0.1 138
33 Ja'Kobi Lane WR USC 21.0 9 4 +0.3 99
34 Zachariah Branch WR Georgia 20.5 8 2 +3.0 126
35 Germie Bernard WR Alabama 20.2 9 3 +0.8 132
36 Antonio Williams WR Clemson 20.1 10 3 -0.7 129
37 Carson Beck QB Miami 18.9 8 4 +0.6 106
38 Matthew Hibner TE SMU 18.6 6 2 +5.0 6
39 Ted Hurst WR Georgia State 18.3 9 3 -0.2 117
40 Jack Andre TE Portland State 17.9 8 5 +0.1 1
41 Cole Payton QB North Dakota State 17.6 8 4 +0.3 34
42 Seth McGowan RB Kentucky 17.2 7 2 +2.5 45
43 Cade Klubnik QB Clemson 17.1 5 3 +4.0 82
44 Garrett Nussmeier QB LSU 15.9 5 2 +4.0 91
45 De'Zhaun Stribling WR Ole Miss 15.8 8 3 -0.2 83
46 Eli Heidenreich RB Navy 15.7 7 3 +0.8 27
47 Max Klare TE Ohio State 15.7 7 4 +0.4 113
48 J'Mari Taylor RB Virginia 14.2 7 3 -0.2 21
49 Cyrus Allen WR Cincinnati 13.0 6 1 +2.0 15
50 Desmond Reid RB Pittsburgh 12.8 6 2 +1.0 12

How Buzz Scores Work

Buzz scores aggregate data from dozens of dynasty fantasy football sources. Each player's score is calculated from mention frequency, source diversity (being talked about by many different analysts), recency weighting (recent mentions count more), and momentum (whether buzz is trending up or down). Scores update daily after the full ingestion cycle processes new articles.