Daily buzz scores calculated from 17,500+ article mentions across dynasty sources, 200+ mock and real dynasty rookie drafts, and momentum tracking across 50 prospects. Updated daily.
| # | Player | Pos | School | Buzz Score | Mentions (7d) | Sources (7d) | Momentum | Mock Drafts |
|---|---|---|---|---|---|---|---|---|
| 1 | Barion Brown | WR | LSU | 217.3 | 67 | 9 | -0.4 | 23 |
| 2 | Anthony Smith | WR | East Carolina | 144.1 | 46 | 8 | -0.1 | 4 |
| 3 | Jadarian Price | RB | Notre Dame | 114.4 | 38 | 11 | -0.1 | 199 |
| 4 | Jeremiyah Love | RB | Notre Dame | 101.8 | 35 | 12 | +0.0 | 202 |
| 5 | Emmett Johnson | RB | Nebraska | 94.2 | 27 | 7 | +0.8 | 181 |
| 6 | Colbie Young | WR | Georgia | 89.3 | 32 | 6 | +0.8 | 7 |
| 7 | Taylen Green | QB | Arkansas | 83.6 | 33 | 6 | +0.8 | 127 |
| 8 | Cole Payton | QB | North Dakota State | 55.1 | 18 | 6 | +2.0 | 37 |
| 9 | Fernando Mendoza | QB | Indiana | 47.8 | 17 | 9 | +0.9 | 200 |
| 10 | Chris Bell | WR | Louisville | 47.3 | 17 | 5 | +2.4 | 187 |
| 11 | Denzel Boston | WR | Washington | 42.0 | 13 | 7 | +0.9 | 195 |
| 12 | Waymond Jordan | RB | USC | 38.6 | 13 | 6 | -0.5 | 2 |
| 13 | Makai Lemon | WR | USC | 34.9 | 11 | 8 | -0.1 | 202 |
| 14 | Jordyn Tyson | WR | Arizona State | 25.9 | 8 | 8 | -0.5 | 202 |
| 15 | Aaron Anderson | WR | LSU | 23.1 | 11 | 2 | +1.2 | 3 |
| 16 | J'Mari Taylor | RB | Virginia | 22.5 | 8 | 6 | -0.7 | 23 |
| 17 | Carnell Tate | WR | Ohio State | 20.0 | 8 | 5 | -0.4 | 203 |
| 18 | Eli Stowers | TE | Vanderbilt | 19.1 | 8 | 5 | +0.1 | 192 |
| 19 | KC Concepcion | WR | Texas A&M | 17.8 | 7 | 4 | +0.4 | 198 |
| 20 | Jam Miller | RB | Alabama | 17.3 | 9 | 3 | -0.3 | 24 |
| 21 | Carson Beck | QB | Miami | 15.4 | 8 | 4 | -0.2 | 158 |
| 22 | Tyren Montgomery | WR | John Carroll | 15.0 | 8 | 3 | -0.6 | 8 |
| 23 | Carsen Ryan | TE | BYU | 14.8 | 7 | 5 | -0.3 | 3 |
| 24 | Malik Benson | WR | Oregon | 13.1 | 6 | 2 | +2.0 | 10 |
| 25 | Bauer Sharp | TE | LSU | 13.0 | 10 | 2 | 0.0 | 7 |
| 26 | Kaytron Allen | RB | Penn State | 12.5 | 6 | 3 | -0.8 | 178 |
| 27 | Elijah Sarratt | WR | Indiana | 12.1 | 5 | 4 | +0.7 | 182 |
| 28 | Ja'Kobi Lane | WR | USC | 11.6 | 5 | 4 | -0.2 | 150 |
| 29 | Demond Claiborne | RB | Wake Forest | 11.4 | 4 | 4 | +1.0 | 150 |
| 30 | Jack Endries | TE | Texas | 11.4 | 4 | 2 | +3.0 | 122 |
| 31 | Josh Cameron | WR | Baylor | 10.9 | 6 | 3 | -0.6 | 14 |
| 32 | Haynes King | QB | Georgia Tech | 10.5 | 5 | 4 | -0.6 | 2 |
| 33 | Jacob Clark | QB | Missouri State | 10.1 | 6 | 2 | +0.5 | 1 |
| 34 | Nicholas Singleton | RB | Penn State | 9.1 | 4 | 4 | -0.6 | 186 |
| 35 | Kenyon Sadiq | TE | Oregon | 8.2 | 4 | 4 | -0.6 | 202 |
| 36 | Dean Connors | RB | Houston | 7.0 | 2 | 1 | +2.0 | 2 |
| 37 | Antonio Williams | WR | Clemson | 6.9 | 4 | 2 | -0.9 | 183 |
| 38 | Max Bredeson | TE | Michigan | 6.8 | 2 | 1 | +2.0 | 2 |
| 39 | Dillon Bell | WR | Georgia | 6.6 | 2 | 1 | +2.0 | 1 |
| 40 | Dae'Quan Wright | TE | Ole Miss | 6.5 | 2 | 2 | +2.0 | 7 |
| 41 | Ty Simpson | QB | Alabama | 5.8 | 3 | 3 | -0.4 | 192 |
| 42 | Garrett Nussmeier | QB | LSU | 5.4 | 2 | 2 | +1.0 | 137 |
| 43 | Caleb Douglas | WR | Texas Tech | 5.4 | 3 | 2 | -0.6 | 129 |
| 44 | Caullin Lacy | WR | Louisville | 5.3 | 4 | 1 | -0.6 | 2 |
| 45 | Preston Stone | QB | Northwestern | 4.5 | 2 | 2 | +1.0 | 0 |
| 46 | Germie Bernard | WR | Alabama | 3.7 | 2 | 2 | -0.7 | 186 |
| 47 | Oscar Delp | TE | Georgia | 3.4 | 2 | 2 | -0.5 | 55 |
| 48 | DJ Rogers | TE | TCU | 3.3 | 1 | 1 | +1.0 | 1 |
| 49 | RJ Maryland | TE | SMU | 3.3 | 1 | 1 | +1.0 | 4 |
| 50 | Josh Cuevas | TE | Alabama | 3.2 | 1 | 1 | +1.0 | 96 |
Buzz scores aggregate data from dozens of dynasty fantasy football sources. Each player's score is calculated from mention frequency, source diversity (being talked about by many different analysts), recency weighting (recent mentions count more), and momentum (whether buzz is trending up or down). Scores update daily after the full ingestion cycle processes new articles.