Daily buzz scores calculated from 5,260+ article mentions across 32 sources, 30+ mock drafts, and momentum tracking across 50 prospects. Updated daily.
| # | Player | Pos | School | Buzz Score | Mentions (7d) | Sources (7d) | Momentum | Mock Drafts |
|---|---|---|---|---|---|---|---|---|
| 1 | ATC Rankings | 271.5 | 56 | 8 | +56.0 | 0 | ||
| 2 | Fernando Mendoza | QB | Indiana | 146.8 | 50 | 11 | +0.9 | 34 |
| 3 | Jeremiyah Love | RB | Notre Dame | 132.6 | 42 | 13 | +0.1 | 34 |
| 4 | Jadarian Price | RB | Notre Dame | 110.0 | 31 | 7 | +0.6 | 34 |
| 5 | Carnell Tate | WR | Ohio State | 73.2 | 23 | 10 | -0.3 | 34 |
| 6 | Antonio Williams | WR | Clemson | 72.0 | 24 | 9 | -0.4 | 26 |
| 7 | Makai Lemon | WR | USC | 66.8 | 21 | 9 | -0.4 | 34 |
| 8 | Ty Simpson | QB | Alabama | 65.9 | 25 | 6 | -0.4 | 33 |
| 9 | Denzel Boston | WR | Washington | 64.1 | 21 | 9 | -0.2 | 34 |
| 10 | Bryce Lance | WR | North Dakota State | 63.8 | 20 | 5 | +4.0 | 19 |
| 11 | Kaytron Allen | RB | Penn State | 62.4 | 19 | 7 | -0.4 | 31 |
| 12 | Jam Miller | RB | Alabama | 60.5 | 17 | 9 | -0.5 | 8 |
| 13 | Barion Brown | WR | LSU | 56.8 | 17 | 9 | +0.6 | 6 |
| 14 | Jordyn Tyson | WR | Arizona State | 55.8 | 18 | 9 | -0.1 | 34 |
| 15 | Kenyon Sadiq | TE | Oregon | 47.8 | 17 | 7 | -0.1 | 34 |
| 16 | Chris Bell | WR | Louisville | 44.0 | 14 | 6 | +0.8 | 30 |
| 17 | Waymond Jordan | RB | USC | 37.6 | 13 | 6 | -0.4 | 0 |
| 18 | Taylen Green | QB | Arkansas | 36.5 | 11 | 7 | -0.1 | 11 |
| 19 | KC Concepcion | WR | Texas A&M | 32.9 | 12 | 6 | -0.3 | 33 |
| 20 | Malachi Fields | WR | Notre Dame | 32.5 | 14 | 3 | +1.3 | 23 |
| 21 | Diego Pavia | QB | Vanderbilt | 28.7 | 8 | 3 | +7.0 | 7 |
| 22 | Premium Scott | 28.5 | 7 | 4 | +7.0 | 0 | ||
| 23 | Elijah Sarratt | WR | Indiana | 28.4 | 10 | 5 | +1.0 | 31 |
| 24 | J'Mari Taylor | RB | Virginia | 23.8 | 10 | 4 | +0.3 | 12 |
| 25 | Zachariah Branch | WR | Georgia | 17.1 | 8 | 4 | 0.0 | 33 |
| 26 | Emmett Johnson | RB | Nebraska | 15.2 | 8 | 3 | -0.7 | 31 |
| 27 | Ja'Kobi Lane | WR | USC | 14.0 | 8 | 2 | -0.2 | 20 |
| 28 | Eli Stowers | TE | Vanderbilt | 11.6 | 6 | 4 | -0.7 | 32 |
| 29 | Zavion Thomas | WR | LSU | 11.2 | 3 | 1 | +3.0 | 1 |
| 30 | Carsen Ryan | TE | BYU | 11.0 | 5 | 4 | +0.3 | 0 |
| 31 | Chris Brazzell | WR | Unknown | 10.6 | 3 | 1 | +3.0 | 3 |
| 32 | Garrett Nussmeier | QB | LSU | 9.3 | 5 | 3 | -0.4 | 21 |
| 33 | Drew Allar | QB | Penn State | 9.3 | 5 | 3 | -0.2 | 17 |
| 34 | Chase Roberts | WR | BYU | 9.1 | 3 | 2 | +2.0 | 0 |
| 35 | Haynes King | QB | Georgia Tech | 8.3 | 5 | 1 | +0.7 | 1 |
| 36 | Jacob Clark | QB | Missouri State | 8.3 | 3 | 2 | +2.0 | 0 |
| 37 | Nicholas Singleton | RB | Penn State | 8.3 | 4 | 3 | -0.2 | 32 |
| 38 | Jonah Coleman | RB | Washington | 8.3 | 4 | 3 | -0.7 | 34 |
| 39 | Aaron Anderson | WR | LSU | 7.9 | 4 | 3 | 0.0 | 2 |
| 40 | Desmond Reid | RB | Pittsburgh | 7.3 | 5 | 2 | -0.6 | 10 |
| 41 | Harrison Wallace | WR | Ole Miss | 7.0 | 2 | 1 | +2.0 | 1 |
| 42 | Jamal Haynes | RB | Georgia Tech | 7.0 | 2 | 1 | +2.0 | 1 |
| 43 | Skyler Bell | WR | UConn | 5.5 | 3 | 2 | -0.3 | 23 |
| 44 | Deion Burks | WR | Oklahoma | 5.2 | 3 | 2 | 0.0 | 16 |
| 45 | Germie Bernard | WR | Alabama | 5.2 | 3 | 2 | -0.8 | 31 |
| 46 | Tyren Montgomery | WR | John Carroll | 5.1 | 3 | 2 | 0.0 | 2 |
| 47 | Bauer Sharp | TE | LSU | 4.9 | 2 | 2 | +1.0 | 0 |
| 48 | Preston Stone | QB | Northwestern | 4.0 | 2 | 1 | +1.0 | 0 |
| 49 | Josh Cameron | WR | Baylor | 3.4 | 2 | 2 | 0.0 | 2 |
| 50 | Luke Altmyer | QB | Illinois | 3.4 | 1 | 1 | +1.0 | 1 |
Buzz scores aggregate data from 30+ dynasty fantasy football sources. Each player's score is calculated from mention frequency, source diversity (being talked about by many different analysts), recency weighting (recent mentions count more), and momentum (whether buzz is trending up or down). Scores update daily after the full ingestion cycle processes new articles.