2026 NFL Draft Buzz Leaderboard

Daily buzz scores calculated from 22,500+ article mentions across dynasty sources, 250+ mock and real dynasty rookie drafts, and momentum tracking across 50 prospects. Updated daily.

# Player Pos School Buzz Score Mentions (7d) Sources (7d) Momentum Mock Drafts
1 Anthony Smith WR East Carolina 855.6 249 9 +0.4 7
2 Barion Brown WR LSU 713.0 214 13 +0.2 26
3 Jeremiyah Love RB Notre Dame 480.7 148 14 -0.3 254
4 Emmett Johnson RB Nebraska 433.9 126 7 -0.2 229
5 Ja'Kobi Lane WR USC 432.0 129 9 +2.2 191
6 Jadarian Price RB Notre Dame 415.0 122 12 -0.1 251
7 Colbie Young WR Georgia 382.2 112 9 +0.6 7
8 Taylen Green QB Arkansas 293.9 94 12 +0.3 155
9 Cyrus Allen WR Cincinnati 230.3 107 3 +1.0 48
10 Waymond Jordan RB USC 206.8 61 12 -0.3 3
11 Carnell Tate WR Ohio State 177.5 59 6 0.0 254
12 De'Zhaun Stribling WR Ole Miss 153.7 46 7 -0.3 176
13 Fernando Mendoza QB Indiana 151.0 50 7 -0.6 253
14 Jonah Coleman RB Washington 145.2 43 9 -0.2 243
15 Caleb Douglas WR Texas Tech 141.2 40 8 +0.7 179
16 Jordyn Tyson WR Arizona State 141.1 42 9 -0.6 253
17 Malachi Fields WR Notre Dame 128.4 38 8 -0.1 219
18 Carsen Ryan TE BYU 127.5 43 7 -0.3 3
19 J'Mari Taylor RB Virginia 123.2 40 6 +0.1 25
20 Haynes King QB Georgia Tech 122.8 63 3 +0.1 6
21 Denzel Boston WR Washington 121.9 39 6 +0.1 246
22 Dae'Quan Wright TE Ole Miss 109.8 59 3 +2.1 7
23 Makai Lemon WR USC 99.4 33 6 +0.5 253
24 Aaron Anderson WR LSU 92.2 33 5 -0.3 3
25 KC Concepcion WR Texas A&M 92.1 27 9 -0.8 248
26 Chris Bell WR Louisville 82.7 35 4 +0.1 236
27 Jacob Clark QB Missouri State 72.1 47 2 +0.4 1
28 Chase Roberts WR BYU 68.0 33 3 -0.3 21
29 Kaelon Black RB Indiana 61.0 25 4 -0.4 84
30 Bauer Sharp TE LSU 58.0 33 3 -0.4 10
31 Kenyon Sadiq TE Oregon 54.6 21 5 +2.5 256
32 Justin Joly TE NC State 47.5 13 3 +12.0 71
33 Tyren Montgomery WR John Carroll 44.4 21 3 -0.4 11
34 Ted Hurst WR Georgia State 43.9 21 3 -0.1 220
35 Zachariah Branch WR Georgia 42.9 20 3 +0.4 229
36 Demond Claiborne RB Wake Forest 41.8 17 4 -0.3 197
37 Kaytron Allen RB Penn State 41.1 23 2 -0.5 225
38 Ty Simpson QB Alabama 39.0 18 4 -0.5 242
39 Jam Miller RB Alabama 37.8 17 3 -0.6 32
40 LJ Martin RB BYU 36.1 15 4 +0.1 3
41 Bryce Lance WR North Dakota State 33.8 16 3 +0.6 78
42 C.J. Williams WR Stanford 31.7 9 1 +9.0 1
43 Skyler Bell WR UConn 30.5 18 2 0.0 106
44 Nicholas Singleton RB Penn State 29.3 12 4 -0.5 235
45 Elijah Sarratt WR Indiana 28.2 13 3 +0.4 230
46 Germie Bernard WR Alabama 24.6 14 2 -0.3 237
47 Josh Cameron WR Baylor 21.8 11 3 -0.3 16
48 Antonio Williams WR Clemson 20.6 12 2 -0.7 233
49 Eli Raridon TE Notre Dame 19.4 10 2 +1.5 77
50 Carson Beck QB Miami 19.0 12 2 +0.2 207

How Buzz Scores Work

Buzz scores aggregate data from dozens of dynasty fantasy football sources. Each player's score is calculated from mention frequency, source diversity (being talked about by many different analysts), recency weighting (recent mentions count more), and momentum (whether buzz is trending up or down). Scores update daily after the full ingestion cycle processes new articles.