2026 NFL Draft Buzz Leaderboard

Daily buzz scores calculated from 11,000+ article mentions across dynasty sources, 100+ mock and real dynasty rookie drafts, and momentum tracking across 50 prospects. Updated daily.

# Player Pos School Buzz Score Mentions (7d) Sources (7d) Momentum Mock Drafts
1 Barion Brown WR LSU 151.9 49 9 +0.2 17
2 Colbie Young WR Georgia 127.1 40 8 +0.0 5
3 Anthony Smith WR East Carolina 121.8 42 9 -0.1 0
4 Jeremiyah Love RB Notre Dame 88.8 32 8 -0.3 122
5 Jadarian Price RB Notre Dame 67.4 22 9 -0.5 120
6 Jam Miller RB Alabama 67.3 24 5 +0.4 17
7 Jordyn Tyson WR Arizona State 58.4 20 6 -0.1 121
8 Taylen Green QB Arkansas 54.3 19 7 -0.4 61
9 Chris Bell WR Louisville 51.8 20 5 +0.5 109
10 Antonio Williams WR Clemson 49.5 18 6 -0.1 105
11 Denzel Boston WR Washington 49.3 24 4 +0.3 115
12 Emmett Johnson RB Nebraska 46.8 14 7 -0.6 106
13 Carnell Tate WR Ohio State 46.4 18 5 -0.3 121
14 Haynes King QB Georgia Tech 46.0 17 6 +2.4 2
15 Waymond Jordan RB USC 43.9 13 8 +0.4 0
16 Ty Simpson QB Alabama 42.1 14 7 +0.1 116
17 Fernando Mendoza QB Indiana 42.0 18 5 +0.4 120
18 Ted Hurst WR Georgia State 31.4 12 4 +1.4 92
19 Germie Bernard WR Alabama 30.9 13 4 +0.9 109
20 Ja'Kobi Lane WR USC 28.5 13 4 -0.1 79
21 Jonah Coleman RB Washington 27.5 12 4 -0.5 113
22 Harrison Wallace WR Ole Miss 27.5 10 4 +2.3 2
23 KC Concepcion WR Texas A&M 26.5 10 6 -0.4 116
24 Makai Lemon WR USC 26.4 12 4 -0.5 119
25 Bryce Lance WR North Dakota State 21.7 9 4 +0.5 49
26 Eli Stowers TE Vanderbilt 20.5 10 4 +0.1 112
27 Kenyon Sadiq TE Oregon 15.6 9 3 -0.2 119
28 Jacob Clark QB Missouri State 14.9 7 2 +2.5 1
29 Carsen Ryan TE BYU 14.9 7 4 -0.6 1
30 Bauer Sharp TE LSU 14.8 7 5 -0.1 5
31 Josh Cameron WR Baylor 14.7 10 2 +0.3 12
32 Cole Payton QB North Dakota State 14.3 8 3 0.0 31
33 Carson Beck QB Miami 13.8 7 4 -0.5 86
34 Kaytron Allen RB Penn State 13.2 7 3 -0.6 106
35 Robert Henry RB Wake Forest 11.1 3 2 +3.0 1
36 De'Zhaun Stribling WR Ole Miss 10.9 6 3 -0.5 64
37 J'Mari Taylor RB Virginia 10.8 5 4 -0.3 21
38 Skyler Bell WR UConn 10.7 6 3 -0.6 66
39 Justin Joly TE NC State 10.3 6 3 0.0 50
40 Malik Benson WR Oregon 10.0 4 3 +1.0 8
41 Drew Allar QB Penn State 9.8 5 4 -0.4 86
42 Demond Claiborne RB Wake Forest 9.4 4 4 -0.4 79
43 Zachariah Branch WR Georgia 9.4 4 4 -0.6 106
44 Kaelon Black RB Indiana 9.2 4 4 -0.6 43
45 Caleb Douglas WR Texas Tech 9.1 5 3 -0.3 58
46 Cyrus Allen WR Cincinnati 9.1 5 2 +0.3 12
47 Malachi Fields WR Notre Dame 8.3 4 4 -0.6 94
48 Nicholas Singleton RB Penn State 8.1 5 2 -0.6 110
49 Oscar Delp TE Georgia 7.8 4 3 -0.2 41
50 Terion Stewart RB Virginia Tech 7.3 5 2 -0.4 5

How Buzz Scores Work

Buzz scores aggregate data from dozens of dynasty fantasy football sources. Each player's score is calculated from mention frequency, source diversity (being talked about by many different analysts), recency weighting (recent mentions count more), and momentum (whether buzz is trending up or down). Scores update daily after the full ingestion cycle processes new articles.