2026 NFL Draft Buzz Leaderboard

Daily buzz scores calculated from 16,500+ article mentions across dynasty sources, 200+ mock and real dynasty rookie drafts, and momentum tracking across 50 prospects. Updated daily.

# Player Pos School Buzz Score Mentions (7d) Sources (7d) Momentum Mock Drafts
1 Barion Brown WR LSU 349.9 119 14 +0.9 23
2 Anthony Smith WR East Carolina 209.5 74 10 +0.6 2
3 Jadarian Price RB Notre Dame 155.1 50 12 -0.0 187
4 Jeremiyah Love RB Notre Dame 146.4 49 11 +0.7 190
5 Antonio Williams WR Clemson 131.8 43 6 +1.9 171
6 J'Mari Taylor RB Virginia 116.9 37 10 -0.4 23
7 Waymond Jordan RB USC 112.8 34 9 +1.3 0
8 Emmett Johnson RB Nebraska 98.5 31 8 -0.2 169
9 Kaytron Allen RB Penn State 89.1 36 4 +2.0 166
10 Colbie Young WR Georgia 84.2 32 6 -0.4 7
11 Taylen Green QB Arkansas 82.0 30 8 -0.2 118
12 Jamal Haynes RB Georgia Tech 75.4 18 3 +18.0 2
13 Jonah Coleman RB Washington 59.1 20 6 +0.4 179
14 Carnell Tate WR Ohio State 54.2 18 8 0.0 191
15 Jordyn Tyson WR Arizona State 53.4 17 8 +1.1 190
16 Makai Lemon WR USC 51.5 17 7 +0.9 190
17 Jam Miller RB Alabama 40.4 12 7 -0.2 24
18 Jack Andre TE Portland State 39.0 14 8 +1.0 1
19 Josh Cameron WR Baylor 36.1 14 5 +1.3 14
20 Nicholas Singleton RB Penn State 34.6 11 6 +1.2 174
21 Chris Bell WR Louisville 33.0 14 4 +0.8 175
22 Ja'Kobi Lane WR USC 32.4 12 5 +0.7 138
23 Carson Beck QB Miami 30.3 12 4 +2.0 146
24 Ted Hurst WR Georgia State 30.1 8 6 +3.0 160
25 Tyren Montgomery WR John Carroll 28.6 11 5 -0.5 8
26 Denzel Boston WR Washington 28.1 11 5 +0.6 183
27 Caullin Lacy WR Louisville 27.8 11 2 +4.5 2
28 Fernando Mendoza QB Indiana 27.4 10 6 -0.1 188
29 Cole Payton QB North Dakota State 26.1 9 4 +3.5 37
30 Haynes King QB Georgia Tech 21.2 10 3 +1.0 2
31 Bauer Sharp TE LSU 20.7 13 3 -0.9 7
32 Deion Burks WR Oklahoma 20.6 9 4 -0.1 38
33 Desmond Reid RB Pittsburgh 20.2 8 4 +0.6 14
34 KC Concepcion WR Texas A&M 20.1 10 3 +0.7 186
35 Carsen Ryan TE BYU 19.4 10 4 -0.4 3
36 Jeremiah Franklin TE Boston College 19.3 11 2 +2.7 0
37 Kenyon Sadiq TE Oregon 18.8 8 5 -0.6 188
38 Germie Bernard WR Alabama 18.7 8 4 0.0 174
39 Kaelon Black RB Indiana 18.5 8 3 +0.6 52
40 Eli Stowers TE Vanderbilt 18.0 8 5 -0.1 180
41 Aaron Anderson WR LSU 17.5 5 2 +4.0 3
42 De'Zhaun Stribling WR Ole Miss 17.3 5 2 +4.0 122
43 Preston Stone QB Northwestern 15.3 7 3 +1.3 0
44 Zavion Thomas WR LSU 14.3 6 2 +2.0 14
45 Ty Simpson QB Alabama 13.8 6 4 +0.5 180
46 Malachi Fields WR Notre Dame 13.4 7 2 +1.3 158
47 Zachariah Branch WR Georgia 12.0 6 3 +0.2 168
48 Lewis Bond WR Boston College 11.0 5 2 +1.5 5
49 Caleb Douglas WR Texas Tech 10.7 5 3 +0.7 118
50 Max Klare TE Ohio State 10.3 6 2 +1.0 154

How Buzz Scores Work

Buzz scores aggregate data from dozens of dynasty fantasy football sources. Each player's score is calculated from mention frequency, source diversity (being talked about by many different analysts), recency weighting (recent mentions count more), and momentum (whether buzz is trending up or down). Scores update daily after the full ingestion cycle processes new articles.