Practice your dynasty rookie draft against AI opponents using real consensus ADP data from 67 tracked prospects. Simulate 1QB and Superflex formats.
These are the ADP values the simulator uses to drive AI drafting behavior.
| ADP | Player | Pos | School | Mock Count | Highest Pick | Lowest Pick |
|---|---|---|---|---|---|---|
| 1.2 | Jeremiyah Love | RB | Notre Dame | 153 | — | — |
| 2.7 | Carnell Tate | WR | Ohio State | 154 | — | — |
| 3.4 | Jadarian Price | RB | Notre Dame | 153 | — | — |
| 4.1 | Jordyn Tyson | WR | Arizona State | 154 | — | — |
| 5.3 | Makai Lemon | WR | USC | 153 | — | — |
| 5.4 | Fernando Mendoza | QB | Indiana | 153 | — | — |
| 7.3 | KC Concepcion | WR | Texas A&M | 154 | — | — |
| 8.0 | Kenyon Sadiq | TE | Oregon | 158 | — | — |
| 9.8 | Omar Cooper Jr. | WR | Indiana | 35 | — | — |
| 9.9 | De'Zhaun Stribling | WR | Ole Miss | 132 | — | — |
| 10.4 | Jonah Coleman | RB | Washington | 155 | — | — |
| 11.4 | Emmett Johnson | RB | Nebraska | 150 | — | — |
| 11.9 | Eli Stowers | TE | Vanderbilt | 154 | — | — |
| 12.9 | Denzel Boston | WR | Washington | 153 | — | — |
| 12.9 | Ty Simpson | QB | Alabama | 150 | — | — |
| 15.2 | Ja'Kobi Lane | WR | USC | 130 | — | — |
| 15.8 | Antonio Williams | WR | Clemson | 153 | — | — |
| 18.2 | Nicholas Singleton | RB | Penn State | 150 | — | — |
| 18.9 | Mike Washington Jr. | RB | Arkansas | 28 | — | — |
| 19.0 | Kaytron Allen | RB | Penn State | 146 | — | — |
| 19.7 | Chris Brazzell II | WR | Tennessee | 29 | — | — |
| 20.2 | Cade Klubnik | QB | Clemson | 144 | — | — |
| 20.9 | Germie Bernard | WR | Alabama | 154 | — | — |
| 21.5 | Cyrus Allen | WR | Cincinnati | 59 | — | — |
| 21.6 | Demond Claiborne | RB | Wake Forest | 146 | — | — |
| 21.7 | Ted Hurst | WR | Georgia State | 154 | — | — |
| 22.3 | Chris Bell | WR | Louisville | 152 | — | — |
| 22.5 | Kaelon Black | RB | Indiana | 65 | — | — |
| 22.8 | Zachariah Branch | WR | Georgia | 149 | — | — |
| 24.9 | Malachi Fields | WR | Notre Dame | 150 | — | — |
| 25.2 | Elijah Sarratt | WR | Indiana | 152 | — | — |
| 26.8 | Oscar Delp | TE | Georgia | 42 | — | — |
| 28.2 | Carson Beck | QB | Miami | 149 | — | — |
| 28.7 | Caleb Douglas | WR | Texas Tech | 146 | — | — |
| 28.9 | Garrett Nussmeier | QB | LSU | 101 | — | — |
| 29.8 | Max Klare | TE | Ohio State | 150 | — | — |
Launch the interactive simulator to practice your draft strategy.