Practice your dynasty rookie draft against AI opponents using real consensus ADP data from 67 tracked prospects. Simulate 1QB and Superflex formats.
These are the ADP values the simulator uses to drive AI drafting behavior.
| ADP | Player | Pos | School | Mock Count | Highest Pick | Lowest Pick |
|---|---|---|---|---|---|---|
| 1.1 | Jeremiyah Love | RB | Notre Dame | 147 | — | — |
| 2.8 | Carnell Tate | WR | Ohio State | 148 | — | — |
| 3.1 | Jadarian Price | RB | Notre Dame | 147 | — | — |
| 4.1 | Jordyn Tyson | WR | Arizona State | 147 | — | — |
| 5.2 | Makai Lemon | WR | USC | 148 | — | — |
| 5.6 | Fernando Mendoza | QB | Indiana | 147 | — | — |
| 7.5 | KC Concepcion | WR | Texas A&M | 148 | — | — |
| 7.7 | Kenyon Sadiq | TE | Oregon | 152 | — | — |
| 9.7 | De'Zhaun Stribling | WR | Ole Miss | 129 | — | — |
| 9.8 | Omar Cooper Jr. | WR | Indiana | 29 | — | — |
| 10.5 | Jonah Coleman | RB | Washington | 149 | — | — |
| 11.0 | Emmett Johnson | RB | Nebraska | 146 | — | — |
| 12.2 | Eli Stowers | TE | Vanderbilt | 148 | — | — |
| 12.9 | Ty Simpson | QB | Alabama | 144 | — | — |
| 13.5 | Denzel Boston | WR | Washington | 147 | — | — |
| 14.8 | Ja'Kobi Lane | WR | USC | 129 | — | — |
| 16.0 | Antonio Williams | WR | Clemson | 147 | — | — |
| 18.6 | Nicholas Singleton | RB | Penn State | 144 | — | — |
| 18.7 | Kaytron Allen | RB | Penn State | 142 | — | — |
| 18.9 | Mike Washington Jr. | RB | Arkansas | 23 | — | — |
| 20.2 | Cade Klubnik | QB | Clemson | 141 | — | — |
| 21.2 | Kaelon Black | RB | Indiana | 66 | — | — |
| 21.4 | Demond Claiborne | RB | Wake Forest | 142 | — | — |
| 21.5 | Germie Bernard | WR | Alabama | 148 | — | — |
| 21.6 | Cyrus Allen | WR | Cincinnati | 62 | — | — |
| 22.5 | Ted Hurst | WR | Georgia State | 149 | — | — |
| 22.8 | Zachariah Branch | WR | Georgia | 145 | — | — |
| 23.1 | Chris Bell | WR | Louisville | 147 | — | — |
| 25.8 | Elijah Sarratt | WR | Indiana | 148 | — | — |
| 25.8 | Malachi Fields | WR | Notre Dame | 146 | — | — |
| 26.8 | Oscar Delp | TE | Georgia | 38 | — | — |
| 28.4 | Caleb Douglas | WR | Texas Tech | 142 | — | — |
| 28.9 | Garrett Nussmeier | QB | LSU | 92 | — | — |
| 29.9 | Max Klare | TE | Ohio State | 146 | — | — |
| 29.9 | Carson Beck | QB | Miami | 144 | — | — |
| 30.6 | Michael Trigg | TE | Baylor | 124 | — | — |
Launch the interactive simulator to practice your draft strategy.