TENate Boerkircher
Avg ADP
97.0
Mock Appearances
1
Overall RAS
5.6
NFL Combine Metrics
Shuttle
4.4s
Hand
10.5"
Arm
32.63"
Agility Score
5.6
College Production
Yards/Game
15.6
| Season | Games | Rec | Rec Yds | Rec TD | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|
| 2025 | — | 19 | 198 | 3 | 5 | 1 |
| 2024 | — | 6 | 102 | 0 | 0 | 0 |
| 2023 | — | 5 | 51 | 0 | 11 | 0 |
| 2022 | — | 6 | 52 | 1 | 0 | 0 |
| 2021 | — | 2 | 14 | 0 | 0 | 0 |
Mock Draft History (1 appearances)
85
DraftSharks 2026 Superflex Rookie Rankings (March 18)
SUPERFLEX · 2026-03-18