76 prospects with combine/pro day metrics tracked. Includes 40-yard dash, vertical jump, broad jump, 3-cone drill, and Relative Athletic Score (RAS).
| Player | Pos | School | Ht | Wt | 40-Yd | Vert | Broad | 3-Cone | RAS |
|---|---|---|---|---|---|---|---|---|---|
| Cole Payton | QB | North Dakota State | 6'3" | 232 | 4.56s | 40" | 130" | 7.12s | 9.9 |
| Diego Pavia | QB | Vanderbilt | 5'10" | 207 | 4.76s | — | — | — | 5.6 |
| Haynes King | QB | Georgia Tech | 6'3" | 215 | 4.46s | 33.5" | 116" | 6.89s | 9.5 |
| Jacob Clark | QB | Missouri State | 6'4" | 220 | 4.82s | — | — | — | 5.2 |
| Jalon Daniels | QB | Kansas | 6'0" | 220 | 4.65s | — | — | — | 7.3 |
| Joe Fagnano | QB | UConn | 6'4" | 225 | 4.83s | 35" | 118" | — | 7.6 |
| Luke Altmyer | QB | Illinois | 6'2" | 210 | 4.72s | 32" | 114" | — | 6.6 |
| Preston Stone | QB | Northwestern | 6'1" | 215 | 4.82s | — | — | — | 5.2 |
| Sawyer Robertson | QB | Baylor | 6'4" | 220 | 4.65s | 37.5" | 123" | 7.45s | 8.7 |
| Taylen Green | QB | Arkansas | 6'6" | 227 | 4.36s | 43.5" | 134" | — | 10 |
| Adam Randall | RB | Clemson | 6'2" | 230 | 4.51s | 37" | 124" | — | 6.8 |
| Demond Claiborne | RB | Wake Forest | 5'9" | 188 | 4.37s | — | 122" | — | 8.7 |
| Eli Heidenreich | RB | Navy | 6'0" | 198 | 4.44s | 35.5" | 120" | — | 6.9 |
| Emmett Johnson | RB | Nebraska | 5'11" | 202 | 4.56s | 35.5" | 120" | 7.32s | 5.5 |
| J'Mari Taylor | RB | Virginia | 5'9" | 204 | — | 34.5" | 115" | — | 5.7 |
| Jadarian Price | RB | Notre Dame | 5'11" | 203 | 4.49s | 35" | 124" | — | 6.9 |
| Jam Miller | RB | Alabama | 5'10" | 209 | 4.42s | 30.5" | 115" | — | 6.8 |
| Jaydn Ott | RB | Oklahoma | 5'11" | 202 | — | — | — | — | 9.37 |
| Jeremiyah Love | RB | Notre Dame | 6'0" | 212 | 4.36s | — | — | — | 10 |
| Le'Veon Moss | RB | Texas A&M | 6'0" | 215 | — | — | — | — | 5.2 |
| Mike Washington Jr. | RB | Arkansas | 6'1" | 223 | 4.33s | 39" | 128" | — | 10 |
| Rahsul Faison | RB | South Carolina | 5'11" | 218 | — | 37.5" | 122" | — | 8.3 |
| Robert Henry Jr. | RB | UTSA | 5'9" | 205 | 4.52s | 37" | 124" | — | 6.6 |
| Seth McGowan | RB | Kentucky | 6'0" | 223 | 4.49s | 42.5" | 131" | — | 7.1 |
| Bauer Sharp | TE | LSU | 6'5" | 248 | 4.63s | 35" | 120" | — | 7.4 |
| Dallen Bentley | TE | Utah | 6'4" | 260 | 4.62s | 35" | 118" | — | 7.4 |
| Eli Raridon | TE | Notre Dame | 6'6" | 248 | 4.62s | 36" | 123" | — | 8.1 |
| Eli Stowers | TE | Vanderbilt | 6'4" | 239 | 4.51s | 45.5" | 135" | — | 10 |
| Jack Endries | TE | Texas | 6'5" | 245 | 4.62s | 36" | 119" | — | 8.1 |
| Jaren Kanak | TE | Oklahoma | 6'2" | 233 | 4.52s | 36" | 119" | — | 9.6 |
| John Michael Gyllenborg | TE | Wyoming | 6'5" | 250 | 4.6s | 35.5" | 128" | — | 9.2 |
| Josh Cuevas | TE | Alabama | 6'3" | 245 | 4.65s | 34" | 118" | 7.37s | 6.2 |
| Kenyon Sadiq | TE | Oregon | 6'3" | 241 | 4.39s | 43.5" | 133" | — | 10 |
| Khalil Dinkins | TE | Penn State | 6'4" | 250 | 4.72s | 32.5" | 119" | 7.28s | 6.6 |
| Marlin Klein | TE | Michigan | 6'6" | 250 | 4.61s | 36" | 117" | 7.42s | 6.8 |
| Matthew Hibner | TE | SMU | 6'4" | 251 | 4.57s | 37" | 116" | — | 8.9 |
| Miles Kitselman | TE | Tennessee | 6'5" | 248 | 4.9s | 34.5" | 116" | — | 5.4 |
| Nate Boerkircher | TE | Texas A&M | 6'6" | 248 | — | — | — | — | 5.6 |
| RJ Maryland | TE | SMU | 6'4" | 240 | 4.51s | 33" | 122" | — | 9 |
| Riley Nowakowski | TE | Indiana | 6'2" | 250 | 4.66s | 33.5" | 119" | — | 6.6 |
| Sam Roush | TE | Stanford | 6'6" | 267 | 4.7s | 38.5" | 126" | 7.08s | 7.7 |
| Tanner Koziol | TE | Houston | 6'7" | 250 | 4.7s | 36.5" | 122" | — | 7.8 |
| Will Kacmarek | TE | Ohio State | 6'5" | 260 | 4.74s | 36" | 119" | — | 7.1 |
| Aaron Anderson | WR | LSU | 5'8" | 191 | — | 30" | 113" | — | 2.7 |
| Antonio Williams | WR | Clemson | 5'11" | 187 | 4.41s | 39.5" | 124" | — | 7.3 |
| Barion Brown | WR | LSU | 5'11" | 185 | 4.4s | — | — | — | 9.2 |
| Brenen Thompson | WR | Mississippi State | 5'9" | 164 | 4.26s | — | — | — | 10 |
| Bryce Lance | WR | North Dakota State | 6'3" | 204 | 4.34s | 41.5" | 133" | — | 10 |
| Caleb Douglas | WR | Texas Tech | 6'4" | 206 | 4.39s | 31.5" | 126" | — | 7.8 |
| Carnell Tate | WR | Ohio State | 6'2" | 192 | 4.53s | — | — | — | 5.3 |
| Caullin Lacy | WR | Louisville | 5'10" | 190 | 4.55s | 33.5" | 116" | — | 5.1 |
| Chase Roberts | WR | BYU | 6'2" | 200 | 4.64s | 37" | 126" | — | 6.1 |
| Chris Brazzell II | WR | Tennessee | 6'5" | 198 | 4.37s | — | — | — | 10 |
| Chris Hilton Jr. | WR | LSU | 6'0" | 190 | 4.41s | 34.5" | 122" | 7.25s | 6.3 |
| De'Zhaun Stribling | WR | Ole Miss | 6'2" | 200 | 4.36s | 36" | 127" | — | 8.9 |
| Deion Burks | WR | Oklahoma | 5'10" | 180 | 4.3s | 42.5" | 131" | — | 10 |
| Denzel Boston | WR | Washington | 6'4" | 212 | — | 35" | — | — | 5.5 |
| Dillon Bell | WR | Georgia | 5'10" | 187 | 4.5s | 39" | 126" | — | 7.5 |
| Eric Rivers | WR | Georgia Tech | 6'1" | 195 | 4.35s | 37" | 127" | — | 9.2 |
| Germie Bernard | WR | Alabama | 6'1" | 206 | 4.48s | 32.5" | 125" | 6.71s | 6.5 |
| Harrison Wallace | WR | Ole Miss | 6'1" | 195 | 4.54s | — | — | — | 5.1 |
| J. Michael Sturdivant | WR | Florida | 6'3" | 207 | 4.4s | 39" | 131" | — | 9.6 |
| Ja'Kobi Lane | WR | USC | 6'4" | 200 | 4.47s | 41" | 129" | — | 8.2 |
| Jeff Caldwell | WR | Cincinnati | 6'5" | 216 | 4.31s | 42" | 134" | — | 10 |
| Kaden Wetjen | WR | Iowa | 5'9" | 196 | 4.47s | 35.5" | — | — | 6.1 |
| Kendrick Law | WR | Kentucky | 5'11" | 203 | 4.45s | 42" | 128" | — | 8.9 |
| Kevin Coleman Jr. | WR | Missouri | 5'11" | 190 | 4.49s | 38.5" | 126" | — | 7.5 |
| Makai Lemon | WR | USC | 5'11" | 192 | 4.49s | — | — | — | 5.9 |
| Malachi Fields | WR | Notre Dame | 6'5" | 218 | 4.61s | 38" | 124" | 6.98s | 5.9 |
| Malik Benson | WR | Oregon | 6'1" | 195 | 4.37s | 32.5" | 122" | — | 7.6 |
| Omar Cooper Jr. | WR | Indiana | 6'0" | 201 | 4.42s | 37" | — | — | 7.9 |
| Skyler Bell | WR | UConn | 6'0" | 192 | 4.4s | 41" | 133" | — | 9.6 |
| Ted Hurst | WR | Georgia State | 6'4" | 206 | 4.42s | 36.5" | 135" | — | 8.4 |
| Vinny Anthony II | WR | Wisconsin | 6'0" | 195 | 4.54s | 34.5" | — | 6.86s | 6.4 |
| Zachariah Branch | WR | Georgia | 5'9" | 177 | 4.35s | 38" | 125" | — | 9.3 |
| Zavion Thomas | WR | LSU | 5'10" | 190 | 4.28s | 36" | — | — | 8 |
RAS grades each athletic metric on a 1-10 scale relative to other players at the same position. A score of 8+ is elite, 5-7 is average, and below 5 is below average. RAS helps dynasty managers identify prospects whose athletic profiles translate to NFL production. Click any player name to see their full scouting profile.