Daily buzz scores calculated from 25,500+ article mentions across dynasty sources, 250+ mock and real dynasty rookie drafts, and momentum tracking across 50 prospects. Updated daily.
| # | Player | Pos | School | Buzz Score | Mentions (7d) | Sources (7d) | Momentum | Mock Drafts |
|---|---|---|---|---|---|---|---|---|
| 1 | Kaelon Black | RB | Indiana | 1416.3 | 400 | 14 | +3.6 | 107 |
| 2 | Antonio Williams | WR | Clemson | 965.0 | 269 | 12 | +13.2 | 256 |
| 3 | Emmett Johnson | RB | Nebraska | 800.7 | 233 | 13 | +0.5 | 252 |
| 4 | Denzel Boston | WR | Washington | 678.1 | 195 | 13 | +1.7 | 269 |
| 5 | Jam Miller | RB | Alabama | 657.3 | 180 | 10 | +14.0 | 33 |
| 6 | Caleb Douglas | WR | Texas Tech | 633.6 | 183 | 14 | +2.3 | 202 |
| 7 | Anthony Smith | WR | East Carolina | 589.3 | 175 | 13 | -0.2 | 7 |
| 8 | Colbie Young | WR | Georgia | 520.5 | 158 | 12 | +0.6 | 7 |
| 9 | Jeremiyah Love | RB | Notre Dame | 489.5 | 150 | 15 | -0.2 | 277 |
| 10 | Barion Brown | WR | LSU | 425.7 | 132 | 16 | -0.3 | 26 |
| 11 | Jadarian Price | RB | Notre Dame | 370.1 | 109 | 14 | -0.5 | 274 |
| 12 | Malachi Fields | WR | Notre Dame | 318.4 | 91 | 7 | +0.6 | 242 |
| 13 | Jonah Coleman | RB | Washington | 317.0 | 92 | 12 | +0.7 | 266 |
| 14 | Kenyon Sadiq | TE | Oregon | 316.4 | 99 | 9 | +2.8 | 279 |
| 15 | Chris Bell | WR | Louisville | 267.3 | 76 | 7 | -0.3 | 259 |
| 16 | Taylen Green | QB | Arkansas | 266.5 | 86 | 11 | 0.0 | 158 |
| 17 | Waymond Jordan | RB | USC | 248.6 | 74 | 14 | -0.1 | 3 |
| 18 | Makai Lemon | WR | USC | 202.4 | 58 | 8 | +0.2 | 276 |
| 19 | Ja'Kobi Lane | WR | USC | 200.7 | 67 | 6 | -0.2 | 210 |
| 20 | J'Mari Taylor | RB | Virginia | 193.1 | 60 | 11 | -0.2 | 25 |
| 21 | Carnell Tate | WR | Ohio State | 184.8 | 55 | 10 | -0.7 | 277 |
| 22 | Carsen Ryan | TE | BYU | 183.0 | 59 | 8 | +1.1 | 5 |
| 23 | KC Concepcion | WR | Texas A&M | 178.5 | 52 | 9 | +0.4 | 271 |
| 24 | Ted Hurst | WR | Georgia State | 137.2 | 43 | 6 | +0.5 | 243 |
| 25 | Tyren Montgomery | WR | John Carroll | 134.2 | 50 | 5 | +0.2 | 11 |
| 26 | De'Zhaun Stribling | WR | Ole Miss | 132.0 | 40 | 9 | -0.4 | 195 |
| 27 | Jack Andre | TE | Portland State | 93.1 | 31 | 8 | +0.2 | 1 |
| 28 | Eli Raridon | TE | Notre Dame | 92.8 | 29 | 7 | +0.3 | 100 |
| 29 | Demond Claiborne | RB | Wake Forest | 85.9 | 30 | 5 | +1.7 | 220 |
| 30 | Jordyn Tyson | WR | Arizona State | 74.3 | 22 | 9 | -0.5 | 276 |
| 31 | Jacob Clark | QB | Missouri State | 72.2 | 43 | 2 | +2.9 | 1 |
| 32 | Bryce Lance | WR | North Dakota State | 67.5 | 20 | 7 | +0.8 | 82 |
| 33 | Kaytron Allen | RB | Penn State | 65.5 | 27 | 4 | +0.1 | 248 |
| 34 | Chase Roberts | WR | BYU | 61.3 | 25 | 4 | +0.2 | 40 |
| 35 | Cole Payton | QB | North Dakota State | 59.6 | 30 | 3 | +2.3 | 51 |
| 36 | Germie Bernard | WR | Alabama | 54.2 | 22 | 4 | +0.6 | 260 |
| 37 | Haynes King | QB | Georgia Tech | 51.4 | 18 | 6 | +0.5 | 8 |
| 38 | Bauer Sharp | TE | LSU | 43.2 | 19 | 5 | -0.4 | 10 |
| 39 | Elijah Sarratt | WR | Indiana | 41.9 | 15 | 5 | +0.4 | 253 |
| 40 | Cyrus Allen | WR | Cincinnati | 40.9 | 20 | 3 | -0.6 | 71 |
| 41 | Seth McGowan | RB | Kentucky | 36.3 | 17 | 3 | 0.0 | 87 |
| 42 | Josh Cameron | WR | Baylor | 36.3 | 11 | 6 | +1.8 | 16 |
| 43 | Caullin Lacy | WR | Louisville | 24.1 | 12 | 3 | -0.4 | 2 |
| 44 | Zavion Thomas | WR | LSU | 22.9 | 16 | 1 | -0.4 | 44 |
| 45 | CJ Donaldson | RB | Ohio State | 21.4 | 5 | 3 | +5.0 | 116 |
| 46 | Jamal Haynes | RB | Georgia Tech | 21.3 | 6 | 2 | +5.0 | 3 |
| 47 | Terion Stewart | RB | Virginia Tech | 20.9 | 9 | 4 | +0.5 | 8 |
| 48 | Fernando Mendoza | QB | Indiana | 20.7 | 8 | 6 | -0.2 | 276 |
| 49 | Brenen Thompson | WR | Mississippi State | 16.8 | 8 | 3 | +0.1 | 57 |
| 50 | Matthew Hibner | TE | SMU | 16.2 | 7 | 4 | +0.4 | 8 |
Buzz scores aggregate data from dozens of dynasty fantasy football sources. Each player's score is calculated from mention frequency, source diversity (being talked about by many different analysts), recency weighting (recent mentions count more), and momentum (whether buzz is trending up or down). Scores update daily after the full ingestion cycle processes new articles.